Schengen Visa from Russian Federation
In 2025, Schengen consulates in Russian Federation took 673,558 short-stay decisions and refused 6.4% — below the worldwide rate of 14.6%.
Refusal rate by Schengen state in Russian Federation (2025)
| # | Schengen state | Refusal rate | Decisions | Consulates |
|---|---|---|---|---|
| 1 | Netherlands | 0.9% | 12,644 | Moscow |
| 2 | Luxembourg | 3.1% | 871 | Moscow |
| 3 | Bulgaria | 3.4% | 26,950 | Moscow, St. Petersburg |
| 4 | France | 3.5% | 162,448 | Moscow |
| 5 | Slovakia | 3.6% | 1,348 | Moscow |
| 6 | Germany | 4.0% | 24,605 | Moscow, St. Petersburg |
| 7 | Slovenia | 4.4% | 1,598 | Moscow |
| 8 | Latvia | 4.7% | 1,310 | Moscow |
| 9 | Italy | 5.4% | 173,298 | Moscow, St. Petersburg |
| 10 | Belgium | 6.0% | 1,679 | Moscow |
| 11 | Croatia | 6.5% | 1,658 | Moscow |
| 12 | Hungary | 7.0% | 28,296 | Moscow, St. Petersburg, Yekaterinburg, Kazan |
| 13 | Finland | 7.1% | 4,064 | Moscow |
| 14 | Switzerland | 9.1% | 11,378 | Moscow |
| 15 | Lithuania | 9.2% | 1,733 | Moscow, Kaliningrad, Sovetsk |
| 16 | Spain | 9.3% | 136,774 | Moscow, St. Petersburg |
| 17 | Portugal | 9.7% | 6,966 | Moscow |
| 18 | Austria | 9.8% | 5,383 | Moscow |
| 19 | Greece | 11.2% | 66,534 | Moscow, Novorossiysk, St. Petersburg |
| 20 | Estonia | 17.4% | 2,471 | Moscow |
| 21 | Malta | 19.8% | 882 | Moscow |
Posts with too few decisions to rank (5)
- Romania206 decisions
- Czechia175 decisions
- Poland116 decisions
- Sweden90 decisions
- Norway81 decisions
Fewer than 500 decisions in 2025 — a rate from this few cases is not meaningful.
What the 2025 numbers show
- The gap between the lowest and highest refusal rate in Russian Federation is 18.9 percentage points — Netherlands refused 0.9% of the decisions it took, Malta refused 19.8%.
- Russian Federation refuses 56.2% less often than the worldwide average — 6.4% against 14.6%.
- Italy handles the most applications in Russian Federation — 25.7% of all decisions (173,298 of 673,558).
These are aggregate outcomes for 2025. They describe what consulates decided across all applicants and do not predict the outcome of any individual application.
More from the same dataset
See the full interactive ranking or browse the refusal-rate index for every country.
Source: European Commission — Schengen visa statistics for consulates, 2025. Refusal rate = not issued ÷ decisions taken (uniform visas issued + LTVs issued + not issued). Short-stay (uniform) Schengen visas only. Excludes national long-stay visas. Figures are keyed by country of application — where the consulate sits — not applicant nationality.