Schengen visa refusal rates by country (2025)
Every country below has a page ranking the Schengen states that decide applications there, from the European Commission consulate statistics. The worldwide refusal rate for the same year is 14.6%.
See the full interactive ranking
| Russian Federation | 6.4% | 673,558 |
| Tunisia | 19.6% | 186,741 |
| Belarus | 2.3% | 156,444 |
| Armenia | 10.9% | 110,900 |
| Azerbaijan | 9.8% | 103,626 |
| Ecuador | 30.9% | 103,277 |
| Iraq | 34.3% | 69,123 |
| Dominican Republic | 26.6% | 50,920 |
| Libya | 15.6% | 43,822 |
| Cuba | 21.8% | 37,226 |
| Israel | 18.5% | 30,922 |
| Kyrgyzstan | 11.0% | 30,712 |
| Ireland | 3.1% | 30,371 |
| Bahrain | 10.7% | 25,036 |
| Mauritania | 37.0% | 23,301 |
| Guinea | 52.1% | 22,135 |
| Mongolia | 14.9% | 21,943 |
| Mozambique | 14.0% | 21,592 |
| Uganda | 36.8% | 20,398 |
| Serbia | 5.7% | 19,452 |
| Gabon | 29.2% | 17,283 |
| Bolivia | 43.4% | 16,588 |
| Hong Kong SAR | 2.8% | 15,837 |
| Benin | 30.0% | 15,372 |
| Cyprus | 5.1% | 12,693 |
| Mali | 42.5% | 11,106 |
| Georgia | 13.8% | 10,538 |
| Zimbabwe | 15.4% | 9,507 |
| Turkmenistan | 13.8% | 8,831 |
| Burkina Faso | 19.0% | 8,727 |
| Myanmar | 17.1% | 7,366 |
| Ukraine | 10.7% | 7,030 |
| Jamaica | 6.8% | 5,263 |
| Palestinian Authority | 16.7% | 5,027 |
| Montenegro | 9.1% | 4,668 |
| Namibia | 3.0% | 4,502 |
Source: European Commission — Schengen visa statistics for consulates, 2025. Refusal rate = not issued ÷ decisions taken (uniform visas issued + LTVs issued + not issued). Short-stay (uniform) Schengen visas only. Excludes national long-stay visas. Figures are keyed by country of application — where the consulate sits — not applicant nationality.